| Min Engine Speed: | 650 |
| Max Engine Speed: | 6000 |
| Final Drive: | 2.650 |
| Drive Tire Size: | 225/55X17 |
| First | Second | Third | Fourth | Fifth | Sixth | Seventh | |
| Gear Ratio | 4.380 | 2.860 | 1.920 | 1.370 | 1.000 | 0.820 | 0.730 |
| Overall Ratio | 11.607 | 7.579 | 5.088 | 3.631 | 2.650 | 2.173 | 1.935 |
| Min MPHs | 4.456 | 6.824 | 10.164 | 14.245 | 19.516 | 23.799 | 26.734 |
| Max MPHs | 41.129 | 62.987 | 93.825 | 131.492 | 180.144 | 219.688 | 246.772 |
| MPH | |||||||
| 10 | 1459 | 953 | |||||
| 20 | 2918 | 1905 | 1279 | 913 | 666 | ||
| 30 | 4376 | 2858 | 1918 | 1369 | 999 | 819 | 730 |
| 40 | 5835 | 3810 | 2558 | 1825 | 1332 | 1092 | 973 |
| 50 | 7294 | 4763 | 3197 | 2282 | 1665 | 1366 | 1216 |
| 60 | 5715 | 3837 | 2738 | 1998 | 1639 | 1459 | |
| 70 | 6668 | 4476 | 3195 | 2331 | 1912 | 1702 | |
| 80 | 5116 | 3651 | 2665 | 2185 | 1946 | ||
| 90 | 5755 | 4107 | 2998 | 2458 | 2189 | ||
| 100 | 6395 | 4564 | 3331 | 2731 | 2432 | ||
| 110 | 5020 | 3664 | 3004 | 2675 | |||
| 120 | 5476 | 3997 | 3277 | 2918 | |||
| 130 | 5933 | 4330 | 3550 | 3162 | |||
| 140 | 6389 | 4663 | 3824 | 3405 | |||
| 150 | 4996 | 4097 | 3648 | ||||
| 160 | 5329 | 4370 | 3891 | ||||
| 170 | 5662 | 4643 | 4134 | ||||
| 180 | 5995 | 4916 | 4378 | ||||
| 190 | 5189 | 4621 | |||||
| 200 | 5462 | 4864 | |||||
| 210 | 5735 | 5107 | |||||
| 220 | 6008 | 5350 | |||||
| 230 | 5594 | ||||||
| 240 | 5837 | ||||||
| 250 | 6080 | ||||||
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |