| Min Engine Speed: | 750 |
| Max Engine Speed: | 9000 |
| Final Drive: | 4.444 |
| Drive Tire Size: | 225/45X18 |
| Reverse Gear | First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
| Gear Ratio | 3.564 | 3.760 | 2.269 | 1.645 | 1.187 | 1.000 | 0.843 |
| Overall Ratio | 15.838 | 16.709 | 10.083 | 7.310 | 5.275 | 4.444 | 3.746 |
| Min MPHs | 3.659 | 3.468 | 5.747 | 7.927 | 10.986 | 13.040 | 15.469 |
| Max MPHs | 43.907 | 41.618 | 68.966 | 95.126 | 131.831 | 156.483 | 185.626 |
| MPH | |||||||
| 5 | 1025 | 1081 | |||||
| 10 | 2050 | 2162 | 1305 | 946 | |||
| 15 | 3075 | 3244 | 1957 | 1419 | 1024 | 863 | |
| 20 | 4100 | 4325 | 2610 | 1892 | 1365 | 1150 | 970 |
| 25 | 5124 | 5406 | 3262 | 2365 | 1707 | 1438 | 1212 |
| 30 | 6149 | 6487 | 3915 | 2838 | 2048 | 1725 | 1454 |
| 35 | 7174 | 7569 | 4567 | 3311 | 2389 | 2013 | 1697 |
| 40 | 8199 | 8650 | 5220 | 3784 | 2731 | 2301 | 1939 |
| 45 | 9224 | 9731 | 5872 | 4257 | 3072 | 2588 | 2182 |
| 50 | 6525 | 4730 | 3413 | 2876 | 2424 | ||
| 55 | 7177 | 5203 | 3755 | 3163 | 2666 | ||
| 60 | 7830 | 5676 | 4096 | 3451 | 2909 | ||
| 65 | 8482 | 6149 | 4437 | 3738 | 3151 | ||
| 70 | 9135 | 6622 | 4779 | 4026 | 3394 | ||
| 75 | 7095 | 5120 | 4314 | 3636 | |||
| 80 | 7568 | 5462 | 4601 | 3878 | |||
| 85 | 8042 | 5803 | 4889 | 4121 | |||
| 90 | 8515 | 6144 | 5176 | 4363 | |||
| 95 | 8988 | 6486 | 5464 | 4606 | |||
| 100 | 6827 | 5751 | 4848 | ||||
| 105 | 7168 | 6039 | 5090 | ||||
| 110 | 7510 | 6327 | 5333 | ||||
| 115 | 7851 | 6614 | 5575 | ||||
| 120 | 8192 | 6902 | 5818 | ||||
| 125 | 8534 | 7189 | 6060 | ||||
| 130 | 8875 | 7477 | 6302 | ||||
| 135 | 9216 | 7764 | 6545 | ||||
| 140 | 8052 | 6787 | |||||
| 145 | 8340 | 7030 | |||||
| 150 | 8627 | 7272 | |||||
| 155 | 8915 | 7515 | |||||
| 160 | 9202 | 7757 | |||||
| 165 | 7999 | ||||||
| 170 | 8242 | ||||||
| 175 | 8484 | ||||||
| 180 | 8727 | ||||||
| 185 | 8969 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |