| Min Engine Speed: | 750 |
| Max Engine Speed: | 8000 |
| Final Drive: | 4.530 |
| Drive Tire Size: | 225/45X17 |
| First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
| Gear Ratio | 3.120 | 2.050 | 1.480 | 1.170 | 0.920 | 0.820 |
| Overall Ratio | 14.134 | 9.286 | 6.704 | 5.300 | 4.168 | 3.715 |
| Min MPHs | 3.942 | 6.000 | 8.311 | 10.513 | 13.370 | 15.000 |
| Max MPHs | 42.052 | 64.001 | 88.650 | 112.138 | 142.610 | 160.002 |
| MPH | ||||||
| 5 | 951 | |||||
| 10 | 1902 | 1250 | 902 | |||
| 15 | 2854 | 1875 | 1354 | 1070 | 842 | |
| 20 | 3805 | 2500 | 1805 | 1427 | 1122 | 1000 |
| 25 | 4756 | 3125 | 2256 | 1783 | 1403 | 1250 |
| 30 | 5707 | 3750 | 2707 | 2140 | 1683 | 1500 |
| 35 | 6659 | 4375 | 3158 | 2497 | 1964 | 1750 |
| 40 | 7610 | 5000 | 3609 | 2854 | 2244 | 2000 |
| 45 | 8561 | 5625 | 4061 | 3210 | 2525 | 2250 |
| 50 | 6250 | 4512 | 3567 | 2805 | 2500 | |
| 55 | 6875 | 4963 | 3924 | 3086 | 2750 | |
| 60 | 7499 | 5414 | 4280 | 3366 | 3000 | |
| 65 | 8124 | 5865 | 4637 | 3647 | 3250 | |
| 70 | 6317 | 4994 | 3927 | 3500 | ||
| 75 | 6768 | 5350 | 4208 | 3750 | ||
| 80 | 7219 | 5707 | 4488 | 4000 | ||
| 85 | 7670 | 6064 | 4769 | 4250 | ||
| 90 | 8121 | 6420 | 5049 | 4500 | ||
| 95 | 6777 | 5330 | 4750 | |||
| 100 | 7134 | 5610 | 5000 | |||
| 105 | 7491 | 5891 | 5250 | |||
| 110 | 7847 | 6171 | 5500 | |||
| 115 | 8204 | 6452 | 5751 | |||
| 120 | 6732 | 6001 | ||||
| 125 | 7013 | 6251 | ||||
| 130 | 7293 | 6501 | ||||
| 135 | 7574 | 6751 | ||||
| 140 | 7854 | 7001 | ||||
| 145 | 8135 | 7251 | ||||
| 150 | 7501 | |||||
| 155 | 7751 | |||||
| 160 | 8001 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |