| Min Engine Speed: | 750 |
| Max Engine Speed: | 6500 |
| Final Drive: | 3.730 |
| Drive Tire Size: | 295/40X20 |
| Reverse Gear | First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
| Gear Ratio | 2.900 | 2.660 | 1.780 | 1.300 | 1.000 | 0.740 | 0.500 |
| Overall Ratio | 10.817 | 9.922 | 6.639 | 4.849 | 3.730 | 2.760 | 1.865 |
| Min MPHs | 6.042 | 6.587 | 9.844 | 13.478 | 17.522 | 23.678 | 35.044 |
| Max MPHs | 52.364 | 57.088 | 85.312 | 116.812 | 151.855 | 205.210 | 303.710 |
| MPH | |||||||
| 10 | 1241 | 1139 | 762 | ||||
| 20 | 2483 | 2277 | 1524 | 1113 | 856 | ||
| 30 | 3724 | 3416 | 2286 | 1669 | 1284 | 950 | |
| 40 | 4965 | 4554 | 3047 | 2226 | 1712 | 1267 | 856 |
| 50 | 6207 | 5693 | 3809 | 2782 | 2140 | 1584 | 1070 |
| 60 | 7448 | 6832 | 4571 | 3339 | 2568 | 1900 | 1284 |
| 70 | 5333 | 3895 | 2996 | 2217 | 1498 | ||
| 80 | 6095 | 4452 | 3424 | 2534 | 1712 | ||
| 90 | 6857 | 5008 | 3852 | 2851 | 1926 | ||
| 100 | 5565 | 4280 | 3167 | 2140 | |||
| 110 | 6121 | 4708 | 3484 | 2354 | |||
| 120 | 6677 | 5137 | 3801 | 2568 | |||
| 130 | 5565 | 4117 | 2782 | ||||
| 140 | 5993 | 4434 | 2996 | ||||
| 150 | 6421 | 4751 | 3210 | ||||
| 160 | 6849 | 5068 | 3424 | ||||
| 170 | 5384 | 3638 | |||||
| 180 | 5701 | 3852 | |||||
| 190 | 6018 | 4066 | |||||
| 200 | 6335 | 4280 | |||||
| 210 | 6651 | 4494 | |||||
| 220 | 4708 | ||||||
| 230 | 4922 | ||||||
| 240 | 5137 | ||||||
| 250 | 5351 | ||||||
| 260 | 5565 | ||||||
| 270 | 5779 | ||||||
| 280 | 5993 | ||||||
| 290 | 6207 | ||||||
| 300 | 6421 | ||||||
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |