| Min Engine Speed: | 750 |
| Max Engine Speed: | 8100 |
| Final Drive: | 3.080 |
| Drive Tire Size: | 295/30X19 |
| First Gear | Second Gear | Third Gear | Fourth Gear | Fifth Gear | Sixth Gear | |
| Gear Ratio | 2.560 | 1.850 | 1.420 | 1.140 | 0.940 | 0.810 |
| Overall Ratio | 7.885 | 5.698 | 4.374 | 3.511 | 2.895 | 2.495 |
| Min MPHs | 7.349 | 10.169 | 13.248 | 16.502 | 20.013 | 23.225 |
| Max MPHs | 79.365 | 109.824 | 143.080 | 178.222 | 216.142 | 250.832 |
| MPH | ||||||
| 10 | 1021 | |||||
| 20 | 2041 | 1475 | 1132 | 909 | ||
| 30 | 3062 | 2213 | 1699 | 1363 | 1124 | 969 |
| 40 | 4083 | 2950 | 2265 | 1818 | 1499 | 1292 |
| 50 | 5103 | 3688 | 2831 | 2272 | 1874 | 1615 |
| 60 | 6124 | 4425 | 3397 | 2727 | 2248 | 1938 |
| 70 | 7144 | 5163 | 3963 | 3181 | 2623 | 2261 |
| 80 | 8165 | 5900 | 4529 | 3636 | 2998 | 2584 |
| 90 | 6638 | 5096 | 4090 | 3373 | 2907 | |
| 100 | 7375 | 5662 | 4545 | 3747 | 3230 | |
| 110 | 8113 | 6228 | 4999 | 4122 | 3552 | |
| 120 | 6794 | 5454 | 4497 | 3875 | ||
| 130 | 7360 | 5908 | 4871 | 4198 | ||
| 140 | 7926 | 6362 | 5246 | 4521 | ||
| 150 | 8493 | 6817 | 5621 | 4844 | ||
| 160 | 7271 | 5996 | 5167 | |||
| 170 | 7726 | 6370 | 5490 | |||
| 180 | 8180 | 6745 | 5813 | |||
| 190 | 7120 | 6136 | ||||
| 200 | 7495 | 6459 | ||||
| 210 | 7869 | 6782 | ||||
| 220 | 8244 | 7105 | ||||
| 230 | 7428 | |||||
| 240 | 7751 | |||||
| 250 | 8074 | |||||
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |