| Min Engine Speed: | 650 |
| Max Engine Speed: | 6500 |
| Final Drive: | 3.460 |
| Drive Tire Size: | 225/50X17 |
| First | Second | Third | Fourth | Fifth | |
| Gear Ratio | 3.420 | 2.210 | 1.600 | 1.000 | 0.750 |
| Overall Ratio | 11.833 | 7.647 | 5.536 | 3.460 | 2.595 |
| Min MPHs | 4.226 | 6.539 | 9.032 | 14.452 | 19.269 |
| Max MPHs | 42.257 | 65.393 | 90.324 | 144.518 | 192.691 |
| MPH | |||||
| 5 | 769 | ||||
| 10 | 1538 | 994 | 720 | ||
| 15 | 2307 | 1491 | 1079 | 675 | |
| 20 | 3076 | 1988 | 1439 | 900 | 675 |
| 25 | 3845 | 2485 | 1799 | 1124 | 843 |
| 30 | 4615 | 2982 | 2159 | 1349 | 1012 |
| 35 | 5384 | 3479 | 2519 | 1574 | 1181 |
| 40 | 6153 | 3976 | 2879 | 1799 | 1349 |
| 45 | 6922 | 4473 | 3238 | 2024 | 1518 |
| 50 | 4970 | 3598 | 2249 | 1687 | |
| 55 | 5467 | 3958 | 2474 | 1855 | |
| 60 | 5964 | 4318 | 2699 | 2024 | |
| 65 | 6461 | 4678 | 2924 | 2193 | |
| 70 | 5037 | 3148 | 2361 | ||
| 75 | 5397 | 3373 | 2530 | ||
| 80 | 5757 | 3598 | 2699 | ||
| 85 | 6117 | 3823 | 2867 | ||
| 90 | 6477 | 4048 | 3036 | ||
| 95 | 4273 | 3205 | |||
| 100 | 4498 | 3373 | |||
| 105 | 4723 | 3542 | |||
| 110 | 4947 | 3711 | |||
| 115 | 5172 | 3879 | |||
| 120 | 5397 | 4048 | |||
| 125 | 5622 | 4217 | |||
| 130 | 5847 | 4385 | |||
| 135 | 6072 | 4554 | |||
| 140 | 6297 | 4723 | |||
| 145 | 6522 | 4891 | |||
| 150 | 5060 | ||||
| 155 | 5229 | ||||
| 160 | 5397 | ||||
| 165 | 5566 | ||||
| 170 | 5735 | ||||
| 175 | 5903 | ||||
| 180 | 6072 | ||||
| 185 | 6241 | ||||
| 190 | 6409 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |