| Min Engine Speed: | 650 |
| Max Engine Speed: | 6500 |
| Final Drive: | 3.460 |
| Drive Tire Size: | 255/35X18 |
| First | Second | Third | Fourth | Fifth | Sixth | |
| Gear Ratio | 4.350 | 2.500 | 1.670 | 1.240 | 1.000 | 0.850 |
| Overall Ratio | 15.051 | 8.650 | 5.778 | 4.290 | 3.460 | 2.941 |
| Min MPHs | 3.216 | 5.595 | 8.376 | 11.280 | 13.988 | 16.456 |
| Max MPHs | 32.155 | 55.950 | 83.758 | 112.803 | 139.876 | 164.559 |
| MPH | ||||||
| 5 | 1011 | |||||
| 10 | 2021 | 1162 | 776 | |||
| 15 | 3032 | 1743 | 1164 | 864 | 697 | |
| 20 | 4043 | 2324 | 1552 | 1152 | 929 | 790 |
| 25 | 5054 | 2904 | 1940 | 1440 | 1162 | 987 |
| 30 | 6064 | 3485 | 2328 | 1729 | 1394 | 1185 |
| 35 | 7075 | 4066 | 2716 | 2017 | 1626 | 1382 |
| 40 | 4647 | 3104 | 2305 | 1859 | 1580 | |
| 45 | 5228 | 3492 | 2593 | 2091 | 1777 | |
| 50 | 5809 | 3880 | 2881 | 2324 | 1975 | |
| 55 | 6390 | 4268 | 3169 | 2556 | 2172 | |
| 60 | 4656 | 3457 | 2788 | 2370 | ||
| 65 | 5044 | 3745 | 3021 | 2567 | ||
| 70 | 5432 | 4033 | 3253 | 2765 | ||
| 75 | 5820 | 4321 | 3485 | 2962 | ||
| 80 | 6208 | 4609 | 3718 | 3160 | ||
| 85 | 6596 | 4897 | 3950 | 3357 | ||
| 90 | 5186 | 4182 | 3555 | |||
| 95 | 5474 | 4415 | 3752 | |||
| 100 | 5762 | 4647 | 3950 | |||
| 105 | 6050 | 4879 | 4147 | |||
| 110 | 6338 | 5112 | 4345 | |||
| 115 | 6626 | 5344 | 4542 | |||
| 120 | 5576 | 4740 | ||||
| 125 | 5809 | 4937 | ||||
| 130 | 6041 | 5135 | ||||
| 135 | 6273 | 5332 | ||||
| 140 | 6506 | 5530 | ||||
| 145 | 5727 | |||||
| 150 | 5925 | |||||
| 155 | 6122 | |||||
| 160 | 6320 | |||||
| 165 | 6517 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |