| Min Engine Speed: | 650 |
| Max Engine Speed: | 6500 |
| Final Drive: | 3.730 |
| Drive Tire Size: | 235/45X17 |
| First | Second | Third | Fourth | Fifth | |
| Gear Ratio | 3.670 | 2.000 | 1.410 | 1.000 | 0.740 |
| Overall Ratio | 13.689 | 7.460 | 5.259 | 3.730 | 2.760 |
| Min MPHs | 3.578 | 6.565 | 9.312 | 13.130 | 17.743 |
| Max MPHs | 35.777 | 65.651 | 93.122 | 131.302 | 177.435 |
| MPH | |||||
| 5 | 908 | ||||
| 10 | 1817 | 990 | 698 | ||
| 15 | 2725 | 1485 | 1047 | 743 | |
| 20 | 3634 | 1980 | 1396 | 990 | 733 |
| 25 | 4542 | 2475 | 1745 | 1238 | 916 |
| 30 | 5450 | 2970 | 2094 | 1485 | 1099 |
| 35 | 6359 | 3465 | 2443 | 1733 | 1282 |
| 40 | 3960 | 2792 | 1980 | 1465 | |
| 45 | 4455 | 3141 | 2228 | 1648 | |
| 50 | 4950 | 3490 | 2475 | 1832 | |
| 55 | 5446 | 3839 | 2723 | 2015 | |
| 60 | 5941 | 4188 | 2970 | 2198 | |
| 65 | 6436 | 4537 | 3218 | 2381 | |
| 70 | 4886 | 3465 | 2564 | ||
| 75 | 5235 | 3713 | 2747 | ||
| 80 | 5584 | 3960 | 2930 | ||
| 85 | 5933 | 4208 | 3114 | ||
| 90 | 6282 | 4455 | 3297 | ||
| 95 | 6631 | 4703 | 3480 | ||
| 100 | 4950 | 3663 | |||
| 105 | 5198 | 3846 | |||
| 110 | 5446 | 4029 | |||
| 115 | 5693 | 4213 | |||
| 120 | 5941 | 4396 | |||
| 125 | 6188 | 4579 | |||
| 130 | 6436 | 4762 | |||
| 135 | 6683 | 4945 | |||
| 140 | 5128 | ||||
| 145 | 5311 | ||||
| 150 | 5495 | ||||
| 155 | 5678 | ||||
| 160 | 5861 | ||||
| 165 | 6044 | ||||
| 170 | 6227 | ||||
| 175 | 6410 | ||||
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |