| Min Engine Speed: | 250 |
| Max Engine Speed: | 4200 |
| Final Drive: | 2.410 |
| Drive Tire Size: | 195/70X14 |
| Reverse Gear | First Gear | Second Gear | Third Gear | |
| Gear Ratio | 2.52 | 2.520 | 1.520 | 1.000 |
| Overall Ratio | 6.073 | 6.073 | 3.663 | 2.410 |
| Min MPHs | 3.031 | 3.031 | 5.025 | 7.637 |
| Max MPHs | 50.916 | 50.916 | 84.414 | 128.310 |
| MPH | ||||
| 5 | 412 | 412 | ||
| 10 | 825 | 825 | 498 | 327 |
| 15 | 1237 | 1237 | 746 | 491 |
| 20 | 1650 | 1650 | 995 | 655 |
| 25 | 2062 | 2062 | 1244 | 818 |
| 30 | 2475 | 2475 | 1493 | 982 |
| 35 | 2887 | 2887 | 1741 | 1146 |
| 40 | 3299 | 3299 | 1990 | 1309 |
| 45 | 3712 | 3712 | 2239 | 1473 |
| 50 | 4124 | 4124 | 2488 | 1637 |
| 55 | 2736 | 1800 | ||
| 60 | 2985 | 1964 | ||
| 65 | 3234 | 2128 | ||
| 70 | 3483 | 2291 | ||
| 75 | 3731 | 2455 | ||
| 80 | 3980 | 2619 | ||
| 85 | 4229 | 2782 | ||
| 90 | 2946 | |||
| 95 | 3110 | |||
| 100 | 3273 | |||
| 105 | 3437 | |||
| 110 | 3601 | |||
| 115 | 3764 | |||
| 120 | 3928 | |||
| 125 | 4092 | |||
| 130 | 4255 |
| Generated by Engine Speeds |
| Rand Fredricksen - Wheeling, Illinois, USA |
| UX5490.US |