
Track Sections Info
| Code | Section | Stock | Used | Free |
| 10102 | Straight | 16 | 13 | 3 |
| 10103 | Half Straight | 4 | 3 | 1 |
| 10104 | Quarter Straight | 3 | 1 | 2 |
| 10105 | Standard Curve | 27 | 21 | 6 |
| 10106 | Inner Curve | 8 | 8 | 0 |
| 10107 | Outer Curve | 2 | 9 | -7 |
| 10108 | Outer Outer Curve | 6 | 7 | -1 |
| 10101 | Starting Straight | 0 | 0 | 0 |
| 10109 | Bridge Complete | 0 | 0 | 0 |
| 10110 | Ninco to SCX | 0 | 0 | 0 |
| 10111 | Change Over | 2 | 0 | 2 |
| 10505a | Rally loop 1 | 0 | 0 | 0 |
| 10505b | Rally loop 2 | 0 | 0 | 0 |
Track Lengths
| Track | Lane 1 | Lane 2 |
| 1 | 52.59 ft | 52.59 ft |
Track Section List
| # | Code | Section | Dir | Height | I | O |
| 1 | 10102 | Straight | | 0 | | |
| 1 | 10102 | Straight | | 0 | | |
| 1 | 10102 | Straight | | 0 | | |
| 1 | 10108 | Outer Outer Curve | R | 0 | | x |
| 1 | 10108 | Outer Outer Curve | R | 0 | | x |
| 1 | 10108 | Outer Outer Curve | R | 0 | | x |
| 1 | 10108 | Outer Outer Curve | R | 0 | | x |
| 1 | 10102 | Straight | | 0 | x | |
| 1 | 10105 | Standard Curve | R | 0 | | x |
| 1 | 10105 | Standard Curve | R | 0 | | x |
| 1 | 10105 | Standard Curve | R | 0 | | x |
| 1 | 10105 | Standard Curve | R | 0 | | x |
| 1 | 10105 | Standard Curve | R | 0 | | x |
| 1 | 10105 | Standard Curve | L | 0 | | x |
| 1 | 10105 | Standard Curve | L | 0 | | x |
| 1 | 10105 | Standard Curve | L | 0 | | x |
| 1 | 10102 | Straight | | 0 | | x |
| 1 | 10103 | Half Straight | | 0 | | x |
| 1 | 10105 | Standard Curve | L | 0 | x | x |
| 1 | 10105 | Standard Curve | L | 0 | x | x |
| 1 | 10106 | Inner Curve | L | 0 | x | x |
| 1 | 10106 | Inner Curve | L | 0 | x | x |
| 1 | 10105 | Standard Curve | L | 0 | x | x |
| 1 | 10105 | Standard Curve | R | 0 | x | x |
| 1 | 10106 | Inner Curve | R | 0 | x | x |
| 1 | 10106 | Inner Curve | R | 0 | x | x |
| 1 | 10105 | Standard Curve | R | 0 | x | x |
| 1 | 10107 | Outer Curve | R | 0 | x | x |
| 1 | 10107 | Outer Curve | R | 0 | x | x |
| 1 | 10108 | Outer Outer Curve | R | 0 | x | x |
| 1 | 10108 | Outer Outer Curve | L | 0 | x | x |
| 1 | 10102 | Straight | | 0 | | |
| 1 | 10102 | Straight | | 0 | | |
| 1 | 10107 | Outer Curve | R | 0 | | |
| 1 | 10107 | Outer Curve | R | 0 | | |
| 1 | 10105 | Standard Curve | L | 0 | | x |
| 1 | 10105 | Standard Curve | L | 1 | x | x |
| 1 | 10106 | Inner Curve | L | 0 | x | x |
| 1 | 10106 | Inner Curve | L | 0 | x | x |
| 1 | 10105 | Standard Curve | L | 0 | | x |
| 1 | 10102 | Straight | | 0 | | x |
| 1 | 10103 | Half Straight | | 1 | | x |
| 1 | 10102 | Straight | | 1 | | x |
| 1 | 10107 | Outer Curve | L | 1 | | x |
| 1 | 10105 | Standard Curve | L | 1 | | x |
| 1 | 10107 | Outer Curve | L | 1 | | x |
| 1 | 10107 | Outer Curve | L | 1 | | x |
| 1 | 10107 | Outer Curve | L | 1 | | x |
| 1 | 10107 | Outer Curve | L | 0 | | x |
| 1 | 10108 | Outer Outer Curve | L | 1 | | x |
| 1 | 10102 | Straight | | 4 | x | |
| 1 | 10105 | Standard Curve | L | 0 | x | |
| 1 | 10105 | Standard Curve | R | 0 | | x |
| 1 | 10105 | Standard Curve | R | 0 | x | x |
| 1 | 10106 | Inner Curve | R | 0 | x | x |
| 1 | 10106 | Inner Curve | R | 0 | x | x |
| 1 | 10105 | Standard Curve | R | 0 | | x |
| 1 | 10102 | Straight | | 0 | x | |
| 1 | 10102 | Straight | | 0 | x | |
| 1 | 10104 | Quarter Straight | | 0 | | |
| 1 | 10102 | Straight | | 0 | | |
| 1 | 10103 | Half Straight | | 0 | | |
Generated by Tracker 2000 - http://www.slotrace.com