
| Code | Section | Stock | Used | Free |
| 10102 | Straight | 11 | 10 | 1 |
| 10103 | Half Straight | 2 | 1 | 1 |
| 10104 | Quarter Straight | 1 | 1 | 0 |
| 10105 | Standard Curve | 15 | 15 | 0 |
| 10106 | Inner Curve | 4 | 1 | 3 |
| 10107 | Outer Curve | 2 | 2 | 0 |
| 10108 | Outer Outer Curve | 0 | 0 | 0 |
| 10101 | Starting Straight | 1 | 0 | 1 |
| 10109 | Bridge Complete | 0 | 0 | 0 |
| 10110 | Ninco to SCX | 0 | 0 | 0 |
| 10111 | Change Over | 0 | 0 | 0 |
| 10505a | Rally loop 1 | 0 | 0 | 0 |
| 10505b | Rally loop 2 | 0 | 0 | 0 |
| Track | Lane 1 | Lane 2 |
| 1 | 28.63 ft | 28.63 ft |
| # | Code | Section | Dir | Height | I | O |
| 1 | 10102 | Straight | 0 | x | ||
| 1 | 10105 | Standard Curve | L | 0 | x | |
| 1 | 10105 | Standard Curve | L | 0 | x | |
| 1 | 10104 | Quarter Straight | 0 | x | ||
| 1 | 10105 | Standard Curve | L | 0 | x | |
| 1 | 10105 | Standard Curve | L | 0 | x | |
| 1 | 10107 | Outer Curve | L | 0 | x | |
| 1 | 10107 | Outer Curve | R | 0 | x | |
| 1 | 10105 | Standard Curve | R | 0 | x | |
| 1 | 10105 | Standard Curve | L | 0 | x | |
| 1 | 10102 | Straight | 0 | x | ||
| 1 | 10102 | Straight | 0 | x | ||
| 1 | 10103 | Half Straight | 0 | x | ||
| 1 | 10102 | Straight | 0 | x | ||
| 1 | 10105 | Standard Curve | L | 0 | x | x |
| 1 | 10106 | Inner Curve | R | 0 | x | |
| 1 | 10105 | Standard Curve | R | 0 | x | |
| 1 | 10105 | Standard Curve | R | 0 | x | |
| 1 | 10102 | Straight | 0 | x | ||
| 1 | 10105 | Standard Curve | R | 0 | x | |
| 1 | 10105 | Standard Curve | R | 0 | x | |
| 1 | 10105 | Standard Curve | R | 0 | x | |
| 1 | 10105 | Standard Curve | R | 0 | x | |
| 1 | 10105 | Standard Curve | L | 1 | x | |
| 1 | 10102 | Straight | 1 | |||
| 1 | 10102 | Straight | 1 | |||
| 1 | 10102 | Straight | 1 | |||
| 1 | 10102 | Straight | 1 | x | ||
| 1 | 10105 | Standard Curve | L | 0 | x | |
| 1 | 10102 | Straight | 0 | x |
Generated by Tracker 2000 - http://www.slotrace.com
Design by Slotict