
Track Sections Info
| Code | Section | Stock | Used | Free |
| C8236 | Short Straight | 0 | 6 | -6 |
| C8200 | Quarter Straight | 0 | 2 | -2 |
| C8207 | Half Straight | 0 | 3 | -3 |
| C8205 | Straight | 0 | 6 | -6 |
| C8211 | Leap Straight | 0 | 0 | 0 |
| C8246a | Start Side Swipe straight | 0 | 0 | 0 |
| C8201 | Hairpin Curve | 0 | 0 | 0 |
| C8246b | End Side Swipe straight | 0 | 0 | 0 |
| C8210 | Cross Road | 0 | 0 | 0 |
| C8234 | Half standard curve | 0 | 0 | 0 |
| C8202 | Inner Curve | 0 | 0 | 0 |
| C8206 | Standard Curve | 0 | 13 | -13 |
| C8204 | Outer Curve | 0 | 16 | -16 |
| C8235 | Outer Outer Curve | 0 | 0 | 0 |
| C8203 | Racing curve crossover | 0 | 0 | 0 |
| C8222 | Converter Straight | 0 | 0 | 0 |
| C8216 | Pacer System | 0 | 0 | 0 |
| C8215 | Lapcounter system | 0 | 0 | 0 |
| C8217 | Power and Control | 0 | 0 | 0 |
| C8241 | Power and Control multi-lane | 0 | 0 | 0 |
Track Lengths
| Track | Lane 1 | Lane 2 |
| 1 | 29.02 ft | 30.62 ft |
Track Section List
| # | Code | Section | Dir | Height | I | O |
| 1 | C8205 | Straight | | 0 | | |
| 1 | C8236 | Short Straight | | 0 | | |
| 1 | C8236 | Short Straight | | 0 | | |
| 1 | C8205 | Straight | | 0 | | |
| 1 | C8236 | Short Straight | | 0 | | |
| 1 | C8204 | Outer Curve | R | 0 | | |
| 1 | C8204 | Outer Curve | R | 0 | | |
| 1 | C8204 | Outer Curve | R | 0 | | |
| 1 | C8204 | Outer Curve | R | 0 | | |
| 1 | C8204 | Outer Curve | R | 0 | | |
| 1 | C8204 | Outer Curve | R | 0 | | |
| 1 | C8204 | Outer Curve | R | 0 | | |
| 1 | C8204 | Outer Curve | R | 0 | | |
| 1 | C8236 | Short Straight | | 0 | | |
| 1 | C8200 | Quarter Straight | | 0 | | |
| 1 | C8207 | Half Straight | | 0 | | |
| 1 | C8205 | Straight | | 0 | | |
| 1 | C8206 | Standard Curve | R | 0 | | |
| 1 | C8206 | Standard Curve | R | 0 | | |
| 1 | C8206 | Standard Curve | R | 0 | | |
| 1 | C8206 | Standard Curve | R | 0 | | |
| 1 | C8206 | Standard Curve | R | 0 | | |
| 1 | C8205 | Straight | | 0 | | |
| 1 | C8206 | Standard Curve | L | 0 | | |
| 1 | C8206 | Standard Curve | L | 0 | | |
| 1 | C8206 | Standard Curve | L | 0 | | |
| 1 | C8206 | Standard Curve | L | 0 | | |
| 1 | C8206 | Standard Curve | L | 0 | | |
| 1 | C8205 | Straight | | 0 | | |
| 1 | C8207 | Half Straight | | 0 | | |
| 1 | C8200 | Quarter Straight | | 0 | | |
| 1 | C8236 | Short Straight | | 0 | | |
| 1 | C8204 | Outer Curve | L | 0 | | |
| 1 | C8204 | Outer Curve | L | 0 | | |
| 1 | C8204 | Outer Curve | L | 0 | | |
| 1 | C8207 | Half Straight | | 0 | | |
| 1 | C8204 | Outer Curve | R | 0 | | |
| 1 | C8206 | Standard Curve | R | 0 | | |
| 1 | C8206 | Standard Curve | R | 0 | | |
| 1 | C8206 | Standard Curve | R | 0 | | |
| 1 | C8204 | Outer Curve | R | 0 | | |
| 1 | C8236 | Short Straight | | 0 | | |
| 1 | C8204 | Outer Curve | R | 0 | | |
| 1 | C8204 | Outer Curve | R | 0 | | |
| 1 | C8204 | Outer Curve | R | 0 | | |
| 1 | C8205 | Straight | | 0 | | |
Generated by Tracker 2000 - http://www.slotrace.com